Home > Aylesbury House Prices > Wallace End

Sold House Prices in Wallace End

This page displays sold house prices for Wallace End in Aylesbury.

Advertisements

Wallace End in Aylesbury HP21 consists predominantly of detached houses. Properties on Wallace End typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.

  • 10 Wallace End, Aylesbury HP21 7FA
    £103,000 Detached house, Freehold 26th January 1996
  • 2 Wallace End, Aylesbury HP21 7FA
    £103,500 Detached house, Freehold 5th September 1996
  • 4 Wallace End, Aylesbury HP21 7FA
    £116,000 Detached house, Freehold 15th October 1998
  • 5 Wallace End, Aylesbury HP21 7FA
    £121,000 Detached house, Freehold 27th August 1999
  • 3 Wallace End, Aylesbury HP21 7FA
    £222,500 Detached house, Freehold 12th December 2008
  • 5 Wallace End, Aylesbury HP21 7FA
    £249,950 Detached house, Freehold 28th March 2008
  • 6 Wallace End, Aylesbury HP21 7FA
    £276,000 Detached house, Freehold 17th October 2006
  • 6 Wallace End, Aylesbury HP21 7FA
    £284,000 Detached house, Freehold 30th November 2006
  • 9 Wallace End, Aylesbury HP21 7FA
    £290,000 Detached house, Freehold 27th August 2014
  • Advertisements

    All sold house price data on Aylesbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Wallace End

    Map showing Wallace End in Aylesbury.