Home > Aylesbury House Prices > The Pastures

Sold House Prices in The Pastures

This page displays sold house prices for The Pastures in Aylesbury.

Advertisements

The Pastures in Aylesbury HP20 consists predominantly of terraced houses. Properties on The Pastures typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 25 The Pastures, Aylesbury HP20 1XL
    £39,000 Terraced house, Freehold 19th September 1995
  • 26 The Pastures, Aylesbury HP20 1XL
    £40,000 Terraced house, Freehold 27th March 1997
  • 41 The Pastures, Aylesbury HP20 1XL
    £40,250 Terraced house, Freehold 28th June 1996
  • 32 The Pastures, Aylesbury HP20 1XL
    £41,000 Terraced house, Freehold 20th December 1995
  • 22 The Pastures, Aylesbury HP20 1XL
    £43,000 Terraced house, Freehold 28th February 1997
  • 33 The Pastures, Aylesbury HP20 1XL
    £44,000 Terraced house, Freehold 5th November 1997
  • 25 The Pastures, Aylesbury HP20 1XL
    £44,250 Terraced house, Freehold 12th February 1998
  • 24 The Pastures, Aylesbury HP20 1XL
    £44,500 Semi-detached house, Freehold 9th January 1998
  • 20 The Pastures, Aylesbury HP20 1XL
    £46,000 Terraced house, Freehold 26th August 1997
  • 37 The Pastures, Aylesbury HP20 1XL
    £49,250 Terraced house, Freehold 1st August 1995
  • 39 The Pastures, Aylesbury HP20 1XL
    £49,950 Terraced house, Freehold 9th November 1998
  • 33 The Pastures, Aylesbury HP20 1XL
    £51,000 Terraced house, Freehold 24th June 1999
  • 25 The Pastures, Aylesbury HP20 1XL
    £52,500 Terraced house, Freehold 15th October 1999
  • 37 The Pastures, Aylesbury HP20 1XL
    £54,500 Terraced house, Freehold 8th April 1997
  • 41 The Pastures, Aylesbury HP20 1XL
    £54,950 Terraced house, Freehold 23rd October 1998
  • 46 The Pastures, Aylesbury HP20 1XL
    £55,000 Terraced house, Freehold 8th December 1997
  • 35 The Pastures, Aylesbury HP20 1XL
    £56,950 Terraced house, Freehold 10th September 1999
  • 34 The Pastures, Aylesbury HP20 1XL
    £59,995 Semi-detached house, Freehold 6th June 1997
  • 36 The Pastures, Aylesbury HP20 1XL
    £60,000 Terraced house, Freehold 3rd February 1998
  • 15 The Pastures, Aylesbury HP20 1XL
    £62,995 Semi-detached house, Freehold 5th August 1996
  • 38 The Pastures, Aylesbury HP20 1XL
    £67,000 Terraced house, Freehold 1st August 1997
  • 22 The Pastures, Aylesbury HP20 1XL
    £70,000 Terraced house, Freehold 4th August 2000
  • 31 The Pastures, Aylesbury HP20 1XL
    £70,000 Semi-detached house, Freehold 11th October 2000
  • 30 The Pastures, Aylesbury HP20 1XL
    £71,500 Semi-detached house, Freehold 25th January 2001
  • 50 The Pastures, Aylesbury HP20 1XL
    £71,500 Semi-detached house, Freehold 9th November 2000
  • 9 The Pastures, Aylesbury HP20 1XL
    £72,000 Terraced house, Freehold 17th July 1997
  • 27 The Pastures, Aylesbury HP20 1XL
    £73,000 Terraced house, Freehold 28th September 1999
  • 9 The Pastures, Aylesbury HP20 1XL
    £75,500 Terraced house, Freehold 25th June 1999
  • 40 The Pastures, Aylesbury HP20 1XL
    £77,000 Semi-detached house, Freehold 26th March 1999
  • 6 The Pastures, Aylesbury HP20 1XL
    £79,950 Semi-detached house, Freehold 15th December 1997
  • 21 The Pastures, Aylesbury HP20 1XL
    £80,000 Terraced house, Freehold 23rd January 1998
  • 11 The Pastures, Aylesbury HP20 1XL
    £82,500 Terraced house, Freehold 23rd September 1999
  • 39 The Pastures, Aylesbury HP20 1XL
    £85,950 Terraced house, Freehold 7th December 2001
  • 17 The Pastures, Aylesbury HP20 1XL
    £88,000 Terraced house, Freehold 23rd April 1999
  • 33 The Pastures, Aylesbury HP20 1XL
    £90,000 Terraced house, Freehold 27th July 2007
  • 35 The Pastures, Aylesbury HP20 1XL
    £90,000 Terraced house, Freehold 12th January 2011
  • 3 The Pastures, Aylesbury HP20 1XL
    £90,000 Detached house, Freehold 4th April 1996
  • 24 The Pastures, Aylesbury HP20 1XL
    £92,555 Semi-detached house, Freehold 22nd November 2002
  • 39 The Pastures, Aylesbury HP20 1XL
    £94,000 Terraced house, Freehold 8th July 2002
  • 31 The Pastures, Aylesbury HP20 1XL
    £94,950 Semi-detached house, Freehold 24th January 2003
  • 20 The Pastures, Aylesbury HP20 1XL
    £95,000 Terraced house, Freehold 17th December 2010
  • 18 The Pastures, Aylesbury HP20 1XL
    £107,000 Terraced house, Freehold 19th April 2002
  • 14 The Pastures, Aylesbury HP20 1XL
    £113,000 Terraced house, Freehold 10th July 2009
  • 33 The Pastures, Aylesbury HP20 1XL
    £115,000 Terraced house, Freehold 18th May 2012
  • 33 The Pastures, Aylesbury HP20 1XL
    £116,500 Terraced house, Freehold 28th January 2005
  • 19 The Pastures, Aylesbury HP20 1XL
    £117,000 Terraced house, Freehold 20th July 2000
  • 14 The Pastures, Aylesbury HP20 1XL
    £122,000 Terraced house, Freehold 25th October 2013
  • 30 The Pastures, Aylesbury HP20 1XL
    £123,000 Semi-detached house, Freehold 26th September 2008
  • 22 The Pastures, Aylesbury HP20 1XL
    £124,950 Terraced house, Freehold 23rd August 2005
  • 33 The Pastures, Aylesbury HP20 1XL
    £125,000 Terraced house, Freehold 26th May 2006
  • 48 The Pastures, Aylesbury HP20 1XL
    £127,500 Terraced house, Freehold 3rd May 2007
  • 20 The Pastures, Aylesbury HP20 1XL
    £127,500 Terraced house, Freehold 15th September 2011
  • 3 The Pastures, Aylesbury HP20 1XL
    £128,000 Detached house, Freehold 29th June 1999
  • 24 The Pastures, Aylesbury HP20 1XL
    £128,000 Semi-detached house, Freehold 4th May 2007
  • 26 The Pastures, Aylesbury HP20 1XL
    £129,000 Terraced house, Freehold 23rd June 2015
  • 23 The Pastures, Aylesbury HP20 1XL
    £130,000 Semi-detached house, Freehold 1st June 2007
  • 14 The Pastures, Aylesbury HP20 1XL
    £130,000 Terraced house, Freehold 17th November 2006
  • 11 The Pastures, Aylesbury HP20 1XL
    £130,000 Terraced house, Freehold 12th April 2002
  • 36 The Pastures, Aylesbury HP20 1XL
    £131,500 Terraced house, Freehold 20th September 2002
  • 10 The Pastures, Aylesbury HP20 1XL
    £133,000 Terraced house, Freehold 24th September 2001
  • 34 The Pastures, Aylesbury HP20 1XL
    £134,950 Semi-detached house, Freehold 18th October 2002
  • 30 The Pastures, Aylesbury HP20 1XL
    £135,000 Semi-detached house, Freehold 20th April 2007
  • 31 The Pastures, Aylesbury HP20 1XL
    £135,000 Semi-detached house, Freehold 13th February 2015
  • 41 The Pastures, Aylesbury HP20 1XL
    £138,000 Terraced house, Freehold 8th August 2008
  • 22 The Pastures, Aylesbury HP20 1XL
    £139,950 Terraced house, Freehold 9th September 2014
  • 31 The Pastures, Aylesbury HP20 1XL
    £140,000 Terraced house, Freehold 17th February 2015
  • 33 The Pastures, Aylesbury HP20 1XL
    £140,000 Terraced house, Freehold 10th October 2014
  • 37 The Pastures, Aylesbury HP20 1XL
    £140,000 Terraced house, Freehold 22nd December 2011
  • 8 The Pastures, Aylesbury HP20 1XL
    £140,950 Semi-detached house, Freehold 6th July 2001
  • 37 The Pastures, Aylesbury HP20 1XL
    £148,000 Terraced house, Freehold 8th September 2006
  • 36 The Pastures, Aylesbury HP20 1XL
    £148,000 Terraced house, Freehold 22nd January 2004
  • 20 The Pastures, Aylesbury HP20 1XL
    £149,950 Terraced house, Freehold 22nd December 2014
  • 16 The Pastures, Aylesbury HP20 1XL
    £150,000 Terraced house, Freehold 25th February 2005
  • 11 The Pastures, Aylesbury HP20 1XL
    £154,000 Terraced house, Freehold 20th November 2002
  • 9 The Pastures, Aylesbury HP20 1XL
    £155,000 Terraced house, Freehold 15th December 2004
  • 32 The Pastures, Aylesbury HP20 1XL
    £159,995 Terraced house, Freehold 22nd May 2015
  • 50 The Pastures, Aylesbury HP20 1XL
    £159,995 Semi-detached house, Freehold 24th August 2015
  • 36 The Pastures, Aylesbury HP20 1XL
    £160,000 Terraced house, Freehold 10th September 2004
  • 30 The Pastures, Aylesbury HP20 1XL
    £167,000 Terraced house, Freehold 4th September 2015
  • 19 The Pastures, Aylesbury HP20 1XL
    £168,000 Terraced house, Freehold 24th June 2004
  • 6 The Pastures, Aylesbury HP20 1XL
    £169,500 Semi-detached house, Freehold 17th December 2003
  • 15 The Pastures, Aylesbury HP20 1XL
    £169,995 Semi-detached house, Freehold 28th February 2003
  • 38 The Pastures, Aylesbury HP20 1XL
    £177,500 Terraced house, Freehold 8th June 2012
  • 8 The Pastures, Aylesbury HP20 1XL
    £178,000 Semi-detached house, Freehold 17th April 2003
  • 21 The Pastures, Aylesbury HP20 1XL
    £180,000 Terraced house, Freehold 12th December 2003
  • 37 The Pastures, Aylesbury HP20 1XL
    £183,000 Terraced house, Freehold 29th October 2014
  • 15 The Pastures, Aylesbury HP20 1XL
    £190,000 Semi-detached house, Freehold 1st August 2006
  • 19 The Pastures, Aylesbury HP20 1XL
    £197,000 Terraced house, Freehold 20th September 2010
  • 8 The Pastures, Aylesbury HP20 1XL
    £225,000 Semi-detached house, Freehold 16th March 2007
  • 10 The Pastures, Aylesbury HP20 1XL
    £227,500 Terraced house, Freehold 1st June 2007
  • 38 The Pastures, Aylesbury HP20 1XL
    £234,950 Terraced house, Freehold 16th July 2015
  • 6 The Pastures, Aylesbury HP20 1XL
    £235,000 Semi-detached house, Freehold 19th November 2007
  • 1 The Pastures, Aylesbury HP20 1XL
    £240,000 Detached house, Freehold 17th July 2003
  • 2 The Pastures, Aylesbury HP20 1XL
    £250,000 Detached house, Freehold 28th October 2011
  • 19 The Pastures, Aylesbury HP20 1XL
    £255,000 Semi-detached house, Freehold 1st May 2015
  • 3 The Pastures, Aylesbury HP20 1XL
    £300,000 Detached house, Freehold 7th December 2012
  • Advertisements

    All sold house price data on Aylesbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    The Pastures

    Map showing The Pastures in Aylesbury.