Home > Aylesbury House Prices > Kestrel Way

Sold House Prices in Kestrel Way

This page displays sold house prices for Kestrel Way in Aylesbury.

Advertisements

Kestrel Way in Aylesbury HP19 consists predominantly of detached houses. Properties on Kestrel Way typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £600,000.

  • 1 Kestrel Way, Aylesbury HP19 0GH
    £191,000 Detached house, Freehold 14th October 1998
  • 4 Kestrel Way, Aylesbury HP19 0GH
    £195,500 Detached house, Freehold 4th September 1998
  • 4 Kestrel Way, Aylesbury HP19 0GH
    £327,500 Detached house, Freehold 9th September 2005
  • 4 Kestrel Way, Aylesbury HP19 0GH
    £380,000 Detached house, Freehold 25th May 2007
  • 4 Kestrel Way, Aylesbury HP19 0GH
    £275,000 Detached house, Freehold 1st November 2002
  • 6 Kestrel Way, Aylesbury HP19 0GH
    £249,995 Detached house, Freehold 4th February 2000
  • 8 Kestrel Way, Aylesbury HP19 0GH
    £53,500 Semi-detached house, Freehold 1st March 1999
  • 11 Kestrel Way, Aylesbury HP19 0GH
    £250,000 Detached house, Freehold 2nd July 2001
  • 11 Kestrel Way, Aylesbury HP19 0GH
    £345,000 Detached house, Freehold 19th June 2006
  • 14 Kestrel Way, Aylesbury HP19 0GH
    £178,000 Detached house, Freehold 12th November 1998
  • 14 Kestrel Way, Aylesbury HP19 0GH
    £309,950 Detached house, Freehold 12th December 2003
  • 14 Kestrel Way, Aylesbury HP19 0GH
    £222,500 Detached house, Freehold 26th July 2001
  • 15 Kestrel Way, Aylesbury HP19 0GH
    £250,000 Detached house, Freehold 3rd November 1999
  • 15 Kestrel Way, Aylesbury HP19 0GH
    £430,000 Detached house, Freehold 29th March 2006
  • 16 Kestrel Way, Aylesbury HP19 0GH
    £162,000 Detached house, Freehold 12th September 1997
  • 16 Kestrel Way, Aylesbury HP19 0GH
    £285,000 Detached house, Freehold 20th February 2004
  • 16 Kestrel Way, Aylesbury HP19 0GH
    £349,950 Detached house, Freehold 1st September 2006
  • 16 Kestrel Way, Aylesbury HP19 0GH
    £183,000 Detached house, Freehold 5th July 1999
  • 17 Kestrel Way, Aylesbury HP19 0GH
    £520,000 Detached house, Freehold 11th August 2015
  • 18 Kestrel Way, Aylesbury HP19 0GH
    £356,000 Detached house, Freehold 1st December 2006
  • 19 Kestrel Way, Aylesbury HP19 0GH
    £174,000 Detached house, Freehold 4th June 1999
  • 19 Kestrel Way, Aylesbury HP19 0GH
    £315,000 Detached house, Freehold 29th July 2004
  • 19 Kestrel Way, Aylesbury HP19 0GH
    £125,700 Detached house, Freehold new build 16th February 1996
  • 20 Kestrel Way, Aylesbury HP19 0GH
    £140,000 Detached house, Freehold 2nd December 1996
  • 20 Kestrel Way, Aylesbury HP19 0GH
    £250,000 Detached house, Freehold 19th April 2002
  • 20 Kestrel Way, Aylesbury HP19 0GH
    £306,000 Detached house, Freehold 30th January 2004
  • 21 Kestrel Way, Aylesbury HP19 0GH
    £317,500 Detached house, Freehold 6th December 2006
  • 21 Kestrel Way, Aylesbury HP19 0GH
    £119,950 Detached house, Freehold new build 26th January 1996
  • 21 Kestrel Way, Aylesbury HP19 0GH
    £320,000 Detached house, Freehold 10th January 2014
  • 22 Kestrel Way, Aylesbury HP19 0GH
    £248,500 Detached house, Freehold 19th July 2001
  • 22 Kestrel Way, Aylesbury HP19 0GH
    £249,999 Detached house, Freehold new build 14th July 2000
  • 23 Kestrel Way, Aylesbury HP19 0GH
    £280,000 Detached house, Freehold 20th November 2012
  • 23 Kestrel Way, Aylesbury HP19 0GH
    £125,000 Detached house, Freehold new build 27th March 1997
  • 23 Kestrel Way, Aylesbury HP19 0GH
    £265,000 Detached house, Freehold 28th October 2002
  • 24 Kestrel Way, Aylesbury HP19 0GH
    £249,950 Detached house, Freehold new build 16th October 2000
  • 25 Kestrel Way, Aylesbury HP19 0GH
    £280,000 Detached house, Freehold 19th November 2008
  • 26 Kestrel Way, Aylesbury HP19 0GH
    £247,500 Detached house, Freehold new build 1st June 2001
  • 27 Kestrel Way, Aylesbury HP19 0GH
    £127,500 Detached house, Freehold new build 31st October 1996
  • 27 Kestrel Way, Aylesbury HP19 0GH
    £216,250 Detached house, Freehold 30th April 2002
  • 28 Kestrel Way, Aylesbury HP19 0GH
    £375,000 Detached house, Freehold 12th June 2009
  • 28 Kestrel Way, Aylesbury HP19 0GH
    £160,950 Detached house, Freehold new build 15th January 1997
  • 29 Kestrel Way, Aylesbury HP19 0GH
    £130,000 Detached house, Freehold new build 30th August 1996
  • 29 Kestrel Way, Aylesbury HP19 0GH
    £240,000 Detached house, Freehold 8th March 2002
  • 29 Kestrel Way, Aylesbury HP19 0GH
    £179,500 Detached house, Freehold 27th October 1999
  • 29 Kestrel Way, Aylesbury HP19 0GH
    £355,000 Detached house, Freehold 1st October 2010
  • 29 Kestrel Way, Aylesbury HP19 0GH
    £173,950 Detached house, Freehold 11th June 1998
  • 29 Kestrel Way, Aylesbury HP19 0GH
    £305,000 Detached house, Freehold 5th March 2004
  • 30 Kestrel Way, Aylesbury HP19 0GH
    £195,000 Detached house, Freehold 24th September 1999
  • 30 Kestrel Way, Aylesbury HP19 0GH
    £149,950 Detached house, Freehold new build 21st March 1996
  • 30 Kestrel Way, Aylesbury HP19 0GH
    £158,000 Detached house, Freehold 26th September 1997
  • 31 Kestrel Way, Aylesbury HP19 0GH
    £320,000 Detached house, Freehold 3rd November 2006
  • 31 Kestrel Way, Aylesbury HP19 0GH
    £123,950 Detached house, Freehold new build 2nd August 1996
  • 31 Kestrel Way, Aylesbury HP19 0GH
    £300,000 Detached house, Freehold 18th September 2006
  • 32 Kestrel Way, Aylesbury HP19 0GH
    £290,000 Detached house, Freehold 21st April 2009
  • 32 Kestrel Way, Aylesbury HP19 0GH
    £185,000 Detached house, Freehold new build 15th April 1997
  • 33 Kestrel Way, Aylesbury HP19 0GH
    £129,950 Detached house, Freehold new build 19th July 1996
  • 33 Kestrel Way, Aylesbury HP19 0GH
    £361,500 Detached house, Freehold 4th May 2011
  • 33 Kestrel Way, Aylesbury HP19 0GH
    £187,500 Detached house, Freehold 21st May 1999
  • 34 Kestrel Way, Aylesbury HP19 0GH
    £152,950 Detached house, Freehold new build 30th April 1997
  • 35 Kestrel Way, Aylesbury HP19 0GH
    £312,500 Detached house, Freehold 29th September 2006
  • 35 Kestrel Way, Aylesbury HP19 0GH
    £138,000 Detached house, Freehold new build 25th October 1996
  • 36 Kestrel Way, Aylesbury HP19 0GH
    £385,000 Detached house, Freehold 6th August 2004
  • 36 Kestrel Way, Aylesbury HP19 0GH
    £169,950 Detached house, Freehold new build 15th November 1996
  • 36 Kestrel Way, Aylesbury HP19 0GH
    £387,500 Detached house, Freehold 2nd June 2011
  • 36 Kestrel Way, Aylesbury HP19 0GH
    £283,000 Detached house, Freehold 25th April 2000
  • 37 Kestrel Way, Aylesbury HP19 0GH
    £159,950 Detached house, Freehold new build 1st July 1997
  • 37 Kestrel Way, Aylesbury HP19 0GH
    £247,000 Detached house, Freehold 28th September 2001
  • 39 Kestrel Way, Aylesbury HP19 0GH
    £430,000 Detached house, Freehold 24th June 2013
  • 39 Kestrel Way, Aylesbury HP19 0GH
    £350,000 Detached house, Freehold 27th February 2003
  • 39 Kestrel Way, Aylesbury HP19 0GH
    £435,000 Detached house, Freehold 21st September 2007
  • 39 Kestrel Way, Aylesbury HP19 0GH
    £164,500 Detached house, Freehold new build 1st November 1996
  • 41 Kestrel Way, Aylesbury HP19 0GH
    £148,950 Detached house, Freehold new build 11th April 1997
  • 42 Kestrel Way, Aylesbury HP19 0GH
    £390,000 Detached house, Freehold 14th July 2006
  • 42 Kestrel Way, Aylesbury HP19 0GH
    £169,950 Detached house, Freehold new build 2nd December 1996
  • 43 Kestrel Way, Aylesbury HP19 0GH
    £390,000 Detached house, Freehold 30th August 2007
  • 43 Kestrel Way, Aylesbury HP19 0GH
    £226,000 Detached house, Freehold 17th August 2000
  • 43 Kestrel Way, Aylesbury HP19 0GH
    £335,000 Detached house, Freehold 2nd July 2010
  • 43 Kestrel Way, Aylesbury HP19 0GH
    £147,950 Detached house, Freehold new build 25th April 1997
  • 44 Kestrel Way, Aylesbury HP19 0GH
    £317,500 Detached house, Freehold 19th July 2002
  • 44 Kestrel Way, Aylesbury HP19 0GH
    £408,000 Detached house, Freehold 17th September 2007
  • 44 Kestrel Way, Aylesbury HP19 0GH
    £197,000 Detached house, Freehold new build 21st November 1997
  • 45 Kestrel Way, Aylesbury HP19 0GH
    £191,000 Semi-detached house, Freehold 24th June 1999
  • 45 Kestrel Way, Aylesbury HP19 0GH
    £156,750 Semi-detached house, Freehold new build 25th July 1997
  • 46 Kestrel Way, Aylesbury HP19 0GH
    £155,750 Detached house, Freehold new build 26th September 1997
  • 47 Kestrel Way, Aylesbury HP19 0GH
    £383,000 Detached house, Freehold 11th January 2007
  • 47 Kestrel Way, Aylesbury HP19 0GH
    £185,000 Detached house, Freehold new build 15th August 1997
  • 48 Kestrel Way, Aylesbury HP19 0GH
    £156,950 Detached house, Freehold new build 10th October 1997
  • 49 Kestrel Way, Aylesbury HP19 0GH
    £230,000 Detached house, Freehold 11th August 1998
  • 49 Kestrel Way, Aylesbury HP19 0GH
    £365,000 Detached house, Freehold 30th July 2004
  • 49 Kestrel Way, Aylesbury HP19 0GH
    £412,500 Detached house, Freehold 16th March 2007
  • 49 Kestrel Way, Aylesbury HP19 0GH
    £195,000 Detached house, Freehold new build 22nd August 1997
  • 50 Kestrel Way, Aylesbury HP19 0GH
    £485,000 Detached house, Freehold 9th January 2015
  • 50 Kestrel Way, Aylesbury HP19 0GH
    £412,500 Detached house, Freehold 11th October 2010
  • 50 Kestrel Way, Aylesbury HP19 0GH
    £319,950 Detached house, Freehold 10th June 2002
  • 50 Kestrel Way, Aylesbury HP19 0GH
    £380,000 Detached house, Freehold 13th November 2006
  • 50 Kestrel Way, Aylesbury HP19 0GH
    £217,500 Detached house, Freehold new build 8th January 1998
  • 51 Kestrel Way, Aylesbury HP19 0GH
    £250,000 Detached house, Freehold 29th June 2001
  • 51 Kestrel Way, Aylesbury HP19 0GH
    £275,000 Detached house, Freehold 25th April 2002
  • 51 Kestrel Way, Aylesbury HP19 0GH
    £163,500 Detached house, Freehold new build 29th August 1997
  • 51 Kestrel Way, Aylesbury HP19 0GH
    £347,500 Detached house, Freehold 12th January 2006
  • 52 Kestrel Way, Aylesbury HP19 0GH
    £172,500 Detached house, Freehold new build 12th December 1997
  • 52 Kestrel Way, Aylesbury HP19 0GH
    £310,000 Detached house, Freehold 6th May 2004
  • 52 Kestrel Way, Aylesbury HP19 0GH
    £250,000 Detached house, Freehold 12th April 2001
  • 53 Kestrel Way, Aylesbury HP19 0GH
    £375,000 Detached house, Freehold 3rd September 2009
  • 53 Kestrel Way, Aylesbury HP19 0GH
    £192,500 Detached house, Freehold new build 5th September 1997
  • 53 Kestrel Way, Aylesbury HP19 0GH
    £355,000 Detached house, Freehold 26th April 2004
  • 54 Kestrel Way, Aylesbury HP19 0GH
    £428,000 Detached house, Freehold 14th October 2011
  • 54 Kestrel Way, Aylesbury HP19 0GH
    £222,500 Detached house, Freehold new build 15th May 1998
  • 54 Kestrel Way, Aylesbury HP19 0GH
    £424,000 Detached house, Freehold 28th March 2007
  • 55 Kestrel Way, Aylesbury HP19 0GH
    £162,500 Detached house, Freehold new build 12th September 1997
  • 55 Kestrel Way, Aylesbury HP19 0GH
    £335,000 Detached house, Freehold 8th August 2006
  • 56 Kestrel Way, Aylesbury HP19 0GH
    £183,950 Detached house, Freehold new build 27th March 1998
  • 57 Kestrel Way, Aylesbury HP19 0GH
    £381,000 Detached house, Freehold 18th July 2006
  • 57 Kestrel Way, Aylesbury HP19 0GH
    £425,000 Detached house, Freehold 16th August 2013
  • 57 Kestrel Way, Aylesbury HP19 0GH
    £195,500 Detached house, Freehold new build 24th October 1997
  • 58 Kestrel Way, Aylesbury HP19 0GH
    £177,950 Detached house, Freehold new build 12th December 1997
  • 58 Kestrel Way, Aylesbury HP19 0GH
    £207,500 Detached house, Freehold 16th June 2000
  • 59 Kestrel Way, Aylesbury HP19 0GH
    £167,500 Detached house, Freehold new build 7th November 1997
  • 60 Kestrel Way, Aylesbury HP19 0GH
    £325,000 Detached house, Freehold 26th May 2005
  • 60 Kestrel Way, Aylesbury HP19 0GH
    £320,000 Detached house, Freehold 23rd October 2002
  • 60 Kestrel Way, Aylesbury HP19 0GH
    £250,000 Detached house, Freehold 23rd March 2001
  • 60 Kestrel Way, Aylesbury HP19 0GH
    £185,950 Detached house, Freehold 30th April 1998
  • 61 Kestrel Way, Aylesbury HP19 0GH
    £290,000 Detached house, Freehold 20th April 2000
  • 61 Kestrel Way, Aylesbury HP19 0GH
    £227,000 Detached house, Freehold new build 15th April 1998
  • 63 Kestrel Way, Aylesbury HP19 0GH
    £238,750 Detached house, Freehold new build 19th August 1998
  • 63 Kestrel Way, Aylesbury HP19 0GH
    £382,000 Detached house, Freehold 11th October 2005
  • 65 Kestrel Way, Aylesbury HP19 0GH
    £249,500 Detached house, Freehold new build 19th February 1999
  • 65 Kestrel Way, Aylesbury HP19 0GH
    £420,000 Detached house, Freehold 20th August 2010
  • 67 Kestrel Way, Aylesbury HP19 0GH
    £422,000 Detached house, Freehold 3rd December 2012
  • 67 Kestrel Way, Aylesbury HP19 0GH
    £325,000 Detached house, Freehold 18th February 2000
  • 67 Kestrel Way, Aylesbury HP19 0GH
    £529,950 Detached house, Freehold 17th September 2015
  • 67 Kestrel Way, Aylesbury HP19 0GH
    £250,000 Detached house, Freehold new build 8th April 1999
  • 69 Kestrel Way, Aylesbury HP19 0GH
    £275,000 Detached house, Freehold new build 2nd October 1998
  • 71 Kestrel Way, Aylesbury HP19 0GH
    £201,500 Detached house, Freehold new build 28th August 1998
  • 73 Kestrel Way, Aylesbury HP19 0GH
    £285,000 Detached house, Freehold 8th December 2000
  • 73 Kestrel Way, Aylesbury HP19 0GH
    £375,000 Detached house, Freehold 9th July 2004
  • 73 Kestrel Way, Aylesbury HP19 0GH
    £247,500 Detached house, Freehold new build 21st September 1998
  • 73 Kestrel Way, Aylesbury HP19 0GH
    £449,950 Detached house, Freehold 10th September 2007
  • 75 Kestrel Way, Aylesbury HP19 0GH
    £195,000 Detached house, Freehold new build 31st July 1998
  • 75 Kestrel Way, Aylesbury HP19 0GH
    £226,000 Detached house, Freehold 20th April 2000
  • 77 Kestrel Way, Aylesbury HP19 0GH
    £190,000 Detached house, Freehold new build 28th August 1998
  • 77 Kestrel Way, Aylesbury HP19 0GH
    £320,000 Detached house, Freehold 27th November 2002
  • 79 Kestrel Way, Aylesbury HP19 0GH
    £192,000 Detached house, Freehold new build 11th September 1998
  • 81 Kestrel Way, Aylesbury HP19 0GH
    £193,500 Detached house, Freehold new build 29th May 1998
  • 81 Kestrel Way, Aylesbury HP19 0GH
    £375,000 Detached house, Freehold 22nd November 2013
  • 81 Kestrel Way, Aylesbury HP19 0GH
    £380,000 Detached house, Freehold 10th April 2007
  • 81 Kestrel Way, Aylesbury HP19 0GH
    £350,000 Detached house, Freehold 18th February 2005
  • 83 Kestrel Way, Aylesbury HP19 0GH
    £214,500 Detached house, Freehold 15th October 1999
  • 85 Kestrel Way, Aylesbury HP19 0GH
    £245,000 Detached house, Freehold new build 22nd May 1998
  • 85 Kestrel Way, Aylesbury HP19 0GH
    £330,000 Detached house, Freehold 29th December 2008
  • Advertisements

    All sold house price data on Aylesbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Kestrel Way

    Map showing Kestrel Way in Aylesbury.