This page displays sold house prices for Honour Close in Aylesbury.
Honour Close in Aylesbury HP20 . Properties on Honour Close typically have values around £150,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.
| £42,000 | Flat, Leasehold | 24th April 1998 |
| £119,000 | Flat, Leasehold | 22nd October 2004 |
| £123,000 | Flat, Leasehold | 14th July 2006 |
| £107,000 | Flat, Leasehold | 4th April 2003 |
| £73,500 | Terraced house, Freehold | 23rd August 1996 |
| £180,000 | Terraced house, Freehold | 27th January 2006 |
| £129,950 | Terraced house, Freehold | 11th February 2002 |
| £71,950 | Semi-detached house, Freehold | 28th November 1997 |
| £64,000 | Semi-detached house, Freehold | 28th October 1996 |
| £148,000 | Terraced house, Freehold | 31st October 2011 |
| £58,000 | Terraced house, Freehold | 19th April 1996 |
| £72,000 | Terraced house, Freehold | 7th May 1999 |
All sold house price data on Aylesbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Honour Close in Aylesbury.