Home > Aylesbury House Prices > Green Acre

Sold House Prices in Green Acre

This page displays sold house prices for Green Acre in Aylesbury.

Advertisements

Green Acre in Aylesbury HP21 consists predominantly of flats. Properties on Green Acre typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 2 Green Acre, Aylesbury HP21 7JQ
    £40,000 Flat, Leasehold 30th April 1998
  • 3 Green Acre, Aylesbury HP21 7JQ
    £65,000 Flat, Leasehold 11th July 1997
  • 4 Green Acre, Aylesbury HP21 7JQ
    £75,000 Semi-detached house, Leasehold 27th May 1998
  • 8 Green Acre, Aylesbury HP21 7JQ
    £78,000 Flat, Leasehold 8th July 1998
  • 2 Green Acre, Aylesbury HP21 7JQ
    £136,000 Flat, Leasehold 4th March 2009
  • 6 Green Acre, Aylesbury HP21 7JQ
    £139,950 Flat, Leasehold 13th August 2009
  • 4 Green Acre, Aylesbury HP21 7JQ
    £160,000 Semi-detached house, Leasehold 7th April 2006
  • 6 Green Acre, Aylesbury HP21 7JQ
    £165,000 Flat, Leasehold 24th August 2012
  • 8 Green Acre, Aylesbury HP21 7JQ
    £178,500 Flat, Leasehold 10th November 2006
  • 10 Green Acre, Aylesbury HP21 7JQ
    £193,000 Semi-detached house, Freehold 31st July 2009
  • Advertisements

    All sold house price data on Aylesbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Green Acre

    Map showing Green Acre in Aylesbury.