Home > Aylesbury House Prices > Elm Green

Sold House Prices in Elm Green

This page displays sold house prices for Elm Green in Aylesbury.

Advertisements

Elm Green in Aylesbury HP21 . Properties on Elm Green typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 6 Elm Green, Aylesbury HP21 8HR
    £133,000 Semi-detached house, Freehold 27th October 2003
  • 6 Elm Green, Aylesbury HP21 8HR
    £80,000 Semi-detached house, Freehold 11th February 2000
  • 18 Elm Green, Aylesbury HP21 8HR
    £56,000 Semi-detached house, Freehold 30th June 1995
  • 19 Elm Green, Aylesbury HP21 8HR
    £56,000 Semi-detached house, Freehold 31st March 1995
  • 20 Elm Green, Aylesbury HP21 8HR
    £125,000 Terraced house, Freehold 30th April 2004
  • 21 Elm Green, Aylesbury HP21 8HR
    £68,000 Semi-detached house, Freehold 19th October 1998
  • 21 Elm Green, Aylesbury HP21 8HR
    £121,500 Semi-detached house, Freehold 25th October 2002
  • 22 Elm Green, Aylesbury HP21 8HR
    £179,000 Semi-detached house, Freehold 23rd May 2008
  • 23 Elm Green, Aylesbury HP21 8HR
    £33,500 Flat, Leasehold 30th June 1995
  • 23 Elm Green, Aylesbury HP21 8HR
    £57,500 Flat, Leasehold 27th April 2001
  • 23 Elm Green, Aylesbury HP21 8HR
    £98,000 Flat, Leasehold 16th February 2007
  • 23 Elm Green, Aylesbury HP21 8HR
    £39,000 Flat, Leasehold 29th October 1999
  • 23 Elm Green, Aylesbury HP21 8HR
    £95,000 Flat, Leasehold 17th July 2009
  • 23 Elm Green, Aylesbury HP21 8HR
    £84,950 Flat, Leasehold 7th October 2002
  • Advertisements

    All sold house price data on Aylesbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Elm Green

    Map showing Elm Green in Aylesbury.