This page displays sold house prices for Brae Hill in Aylesbury.
Brae Hill in Brill, Aylesbury consists predominantly of semi-detached houses. Properties on Brae Hill typically have values around £250,000 - £350,000, ranging upwards of £350,000 for larger semi-detached houses.
| £147,000 | Semi-detached house, Freehold | 12th June 2006 |
| £275,000 | Semi-detached house, Freehold | 4th April 2014 |
| £82,000 | Semi-detached house, Freehold | 16th July 1997 |
| £235,000 | Semi-detached house, Freehold | 5th November 2004 |
| £285,000 | Semi-detached house, Freehold | 4th October 2011 |
| £84,500 | Terraced house, Freehold | 26th July 1996 |
| £280,000 | Terraced house, Freehold | 6th April 2010 |
| £239,950 | Semi-detached house, Freehold | 13th April 2006 |
| £246,000 | Semi-detached house, Freehold | 5th June 2013 |
| £267,000 | Semi-detached house, Freehold | 21st February 2013 |
| £207,500 | Semi-detached house, Freehold | 20th June 2003 |
| £85,000 | Semi-detached house, Freehold | 4th December 1995 |
| £275,000 | Semi-detached house, Freehold | 6th January 2011 |
| £103,000 | Detached house, Freehold | 14th January 1999 |
All sold house price data on Aylesbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Brae Hill in Aylesbury.