Home > Aylesbury House Prices > Bicester Road

Sold House Prices in Bicester Road

This page displays sold house prices for Bicester Road in Aylesbury.

Advertisements

Bicester Road in Aylesbury HP19 has of a mix of terraced houses, semi-detached houses and flats. Properties on Bicester Road typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £600,000.

  • 2b Bicester Road, Aylesbury HP19 8AD
    £122,000 Terraced house, Leasehold 18th April 2007
  • 2b Bicester Road, Aylesbury HP19 8AD
    £97,500 Terraced house, Leasehold 24th January 2005
  • 4 Bicester Road, Aylesbury HP19 8AD
    £109,000 Flat, Leasehold 4th October 2006
  • 4 Bicester Road, Aylesbury HP19 8AD
    £80,000 Terraced house, Leasehold 29th November 2004
  • 4 Bicester Road, Aylesbury HP19 8AD
    £53,000 Flat, Leasehold 1st December 2000
  • 4 Bicester Road, Aylesbury HP19 8AD
    £66,000 Flat, Leasehold 1st December 2000
  • 4 Bicester Road, Aylesbury HP19 8AD
    £93,000 Terraced house, Leasehold 25th April 2006
  • 4 Bicester Road, Aylesbury HP19 8AD
    £40,856 Flat, Leasehold 31st July 1997
  • 4 Bicester Road, Aylesbury HP19 8AD
    £113,000 Flat, Leasehold 4th November 2008
  • 4 Bicester Road, Aylesbury HP19 8AD
    £60,000 Flat, Leasehold 12th August 2005
  • 4 Bicester Road, Aylesbury HP19 8AD
    £49,995 Terraced house, Leasehold 26th February 2001
  • 5 Bicester Road, Aylesbury HP19 9AG
    £121,000 Detached house, Freehold 19th December 1996
  • 5a Bicester Road, Aylesbury HP18 9AE
    £235,000 Terraced house, Freehold 14th February 2012
  • 5b Bicester Road, Aylesbury HP18 9AE
    £230,000 Terraced house, Freehold new build 4th May 2012
  • 6a Bicester Road, Aylesbury HP19 8AD
    £70,000 Flat, Leasehold 17th December 2003
  • 6a Bicester Road, Aylesbury HP19 8AD
    £44,950 Flat, Leasehold 22nd October 1999
  • 8 Bicester Road, Aylesbury HP19 8AD
    £300,000 Terraced house, Freehold 13th January 2012
  • 12 Bicester Road, Aylesbury HP19 8AD
    £115,000 Terraced house, Freehold 1st June 2001
  • 13 Bicester Road, Aylesbury HP19 9AG
    £135,000 Semi-detached house, Freehold 29th November 1999
  • Flat, 21 Bicester Road, Aylesbury HP19 9AG
    £56,500 Flat, Leasehold 13th March 2002
  • Flat, 21 Bicester Road, Aylesbury HP19 9AG
    £101,000 Flat, Leasehold 7th December 2007
  • Flat, 21 Bicester Road, Aylesbury HP19 9AG
    £26,000 Flat, Leasehold 22nd March 2000
  • 22a Bicester Road, Aylesbury HP19 8AD
    £60,000 Terraced house, Leasehold 21st October 1999
  • 22a Bicester Road, Aylesbury HP19 8AD
    £84,950 Terraced house, Leasehold 20th September 2002
  • 22a Bicester Road, Aylesbury HP19 8AD
    £114,000 Flat, Leasehold 18th March 2005
  • 24 Bicester Road, Aylesbury HP19 8AD
    £166,000 Terraced house, Freehold 31st October 2003
  • 24 Bicester Road, Aylesbury HP19 8AD
    £92,000 Semi-detached house, Freehold 10th September 1999
  • 24 Bicester Road, Aylesbury HP19 8AD
    £78,000 Semi-detached house, Freehold 1st August 1997
  • 26 Bicester Road, Aylesbury HP19 8AD
    £20,000 Flat, Leasehold 28th June 1996
  • 26 Bicester Road, Aylesbury HP19 8AD
    £75,000 Flat, Leasehold 12th April 2006
  • 26a Bicester Road, Aylesbury HP19 8AD
    £61,950 Flat, Leasehold 21st June 2002
  • 26a Bicester Road, Aylesbury HP19 8AD
    £84,995 Flat, Leasehold 8th July 2004
  • 26a Bicester Road, Aylesbury HP19 8AD
    £107,500 Flat, Leasehold 19th January 2007
  • 28 Bicester Road, Aylesbury HP19 8AD
    £69,950 Flat, Leasehold 16th April 2003
  • 29 Bicester Road, Aylesbury HP19 9AG
    £92,000 Detached house, Freehold 28th November 1997
  • 29 Bicester Road, Aylesbury HP19 9AG
    £129,000 Detached house, Freehold 7th July 1999
  • 30 Bicester Road, Aylesbury HP19 8AD
    £249,000 Terraced house, Freehold 20th August 2008
  • 31a Bicester Road, Aylesbury HP19 9AG
    £96,000 Detached house, Freehold 25th July 1997
  • 31a Bicester Road, Aylesbury HP19 9AG
    £210,000 Detached house, Freehold 4th June 2004
  • 32 Bicester Road, Aylesbury HP19 8AD
    £220,000 Terraced house, Freehold 21st December 2007
  • 32 Bicester Road, Aylesbury HP19 8AD
    £151,000 Terraced house, Freehold 6th September 2002
  • 32 Bicester Road, Aylesbury HP19 8AD
    £60,000 Terraced house, Freehold 28th August 2001
  • 32 Bicester Road, Aylesbury HP19 8AD
    £119,000 Terraced house, Freehold 30th May 2000
  • 33 Bicester Road, Aylesbury HP19 9AG
    £295,000 Semi-detached house, Freehold 9th January 2007
  • 34 Bicester Road, Aylesbury HP19 8AD
    £39,000 Terraced house, Freehold 19th April 1996
  • 34 Bicester Road, Aylesbury HP19 8AD
    £83,500 Terraced house, Freehold 3rd March 2000
  • 38 Bicester Road, Aylesbury HP19 8AD
    £97,500 Flat, Leasehold 5th April 2007
  • 38a Bicester Road, Aylesbury HP19 8AD
    £56,000 Terraced house, Leasehold 12th October 2001
  • 43 Bicester Road, Aylesbury HP19 9AN
    £60,000 Semi-detached house, Freehold 15th November 1996
  • 43 Bicester Road, Aylesbury HP19 9AN
    £127,500 Semi-detached house, Freehold 10th February 2004
  • 43 Bicester Road, Aylesbury HP19 9AN
    £149,950 Semi-detached house, Freehold 16th March 2004
  • 46 Bicester Road, Aylesbury HP19 8AT
    £38,000 Terraced house, Freehold 31st May 1995
  • 48 Bicester Road, Aylesbury HP19 8AT
    £52,000 Terraced house, Freehold 5th October 1998
  • 48 Bicester Road, Aylesbury HP19 8AT
    £155,000 Terraced house, Freehold 31st August 2007
  • 48 Bicester Road, Aylesbury HP19 8AT
    £116,500 Terraced house, Freehold 9th December 2011
  • 48 Bicester Road, Aylesbury HP19 8AT
    £111,000 Terraced house, Freehold 4th October 2002
  • 50 Bicester Road, Aylesbury HP19 8AT
    £113,000 Terraced house, Freehold 30th May 2003
  • 50 Bicester Road, Aylesbury HP19 8AT
    £125,000 Terraced house, Freehold 29th October 2004
  • 52 Bicester Road, Aylesbury HP19 8AT
    £86,000 Terraced house, Freehold 17th September 2001
  • 52 Bicester Road, Aylesbury HP19 8AT
    £140,000 Terraced house, Freehold 19th September 2007
  • 52 Bicester Road, Aylesbury HP19 8AT
    £152,000 Terraced house, Freehold 5th March 2010
  • 52 Bicester Road, Aylesbury HP19 8AT
    £59,950 Terraced house, Freehold 24th February 1999
  • 53 Bicester Road, Aylesbury HP19 9AN
    £648,135 Detached house, Freehold 19th November 2007
  • 56 Bicester Road, Aylesbury HP19 8AT
    £176,000 Terraced house, Freehold 19th September 2014
  • 56 Bicester Road, Aylesbury HP19 8AT
    £110,000 Terraced house, Freehold 2nd December 2002
  • 56 Bicester Road, Aylesbury HP19 8AT
    £136,000 Terraced house, Freehold 6th February 2004
  • 56 Bicester Road, Aylesbury HP19 8AT
    £149,000 Terraced house, Freehold 27th April 2006
  • 56 Bicester Road, Aylesbury HP19 8AT
    £69,950 Terraced house, Freehold 26th November 1999
  • 57 Bicester Road, Aylesbury HP19 9AN
    £136,000 Semi-detached house, Freehold 17th June 2002
  • 57 Bicester Road, Aylesbury HP19 9AN
    £181,000 Semi-detached house, Freehold 17th August 2004
  • 57 Bicester Road, Aylesbury HP19 9AN
    £250,000 Semi-detached house, Freehold 29th August 2014
  • 61 Bicester Road, Aylesbury HP19 9AN
    £98,000 Flat, Freehold 31st July 2002
  • 61 Bicester Road, Aylesbury HP19 9AN
    £70,000 Flat, Leasehold 7th June 2002
  • 61 Bicester Road, Aylesbury HP19 9AN
    £92,500 Flat, Leasehold 22nd August 2011
  • 61 Bicester Road, Aylesbury HP19 9AN
    £58,500 Flat, Leasehold 17th April 2002
  • 63 Bicester Road, Aylesbury HP19 9AN
    £44,950 Semi-detached house, Freehold 7th November 1997
  • 63 Bicester Road, Aylesbury HP19 9AN
    £178,000 Semi-detached house, Freehold 22nd February 2008
  • 66 Bicester Road, Aylesbury HP19 8AT
    £146,000 Terraced house, Freehold 14th July 2006
  • 68 Bicester Road, Aylesbury HP19 8AT
    £150,000 Terraced house, Freehold 6th January 2012
  • 75 Bicester Road, Aylesbury HP19 9AN
    £118,000 Terraced house, Freehold 8th January 2003
  • 75 Bicester Road, Aylesbury HP19 9AN
    £161,950 Terraced house, Freehold 18th August 2006
  • 75 Bicester Road, Aylesbury HP19 9AN
    £144,000 Terraced house, Freehold 24th September 2004
  • 75 Bicester Road, Aylesbury HP19 9AN
    £157,500 Terraced house, Freehold 5th March 2010
  • 77 Bicester Road, Aylesbury HP19 9AN
    £182,500 Terraced house, Freehold 4th April 2003
  • 79 Bicester Road, Aylesbury HP19 9AN
    £182,500 Terraced house, Freehold 4th April 2003
  • 81 Bicester Road, Aylesbury HP19 9AN
    £100,000 Terraced house, Freehold 28th February 2011
  • 87 Bicester Road, Aylesbury HP19 9AZ
    £47,500 Terraced house, Freehold 30th July 1999
  • 87 Bicester Road, Aylesbury HP19 9AZ
    £75,000 Terraced house, Freehold 10th September 1999
  • 87 Bicester Road, Aylesbury HP19 9AZ
    £92,000 Terraced house, Freehold 27th June 2001
  • 89 Bicester Road, Aylesbury HP19 9AZ
    £150,000 Terraced house, Freehold 10th February 2012
  • 93 Bicester Road, Aylesbury HP19 9AZ
    £170,000 Terraced house, Freehold 1st November 2012
  • 97 Bicester Road, Aylesbury HP19 9AZ
    £99,500 Terraced house, Freehold 2nd March 2001
  • 101 Bicester Road, Aylesbury HP19 9AZ
    £182,500 Terraced house, Freehold 29th November 2007
  • 101 Bicester Road, Aylesbury HP19 9AZ
    £85,000 Terraced house, Freehold 25th August 2000
  • 101 Bicester Road, Aylesbury HP19 9AZ
    £55,500 Terraced house, Freehold 30th January 1998
  • 101 Bicester Road, Aylesbury HP19 9AZ
    £146,000 Terraced house, Freehold 18th October 2013
  • 103 Bicester Road, Aylesbury HP19 9AZ
    £48,000 Terraced house, Freehold 8th March 1999
  • 105 Bicester Road, Aylesbury HP19 9AZ
    £127,000 Terraced house, Freehold 25th September 2003
  • 105 Bicester Road, Aylesbury HP19 9AZ
    £50,500 Terraced house, Freehold 30th March 2001
  • 105 Bicester Road, Aylesbury HP19 9AZ
    £93,000 Terraced house, Freehold 10th August 2001
  • 107 Bicester Road, Aylesbury HP19 9AZ
    £120,000 Terraced house, Freehold 6th November 2009
  • 109 Bicester Road, Aylesbury HP19 9AZ
    £168,000 Semi-detached house, Freehold 23rd June 2004
  • 111 Bicester Road, Aylesbury HP19 9AZ
    £48,000 Semi-detached house, Freehold 11th August 1997
  • 111 Bicester Road, Aylesbury HP19 9AZ
    £106,000 Semi-detached house, Freehold 3rd May 2000
  • 121 Bicester Road, Aylesbury HP19 9BA
    £160,000 Semi-detached house, Freehold 29th April 2004
  • 121 Bicester Road, Aylesbury HP19 9BA
    £210,000 Semi-detached house, Freehold 31st July 2015
  • 127 Bicester Road, Aylesbury HP19 9BA
    £142,000 Semi-detached house, Freehold 18th July 2003
  • 127 Bicester Road, Aylesbury HP19 9BA
    £187,500 Semi-detached house, Freehold 8th December 2009
  • 129 Bicester Road, Aylesbury HP19 9BA
    £200,000 Semi-detached house, Freehold 4th May 2007
  • 129 Bicester Road, Aylesbury HP19 9BA
    £67,500 Semi-detached house, Freehold 8th October 1999
  • 133 Bicester Road, Aylesbury HP19 9BA
    £168,000 Terraced house, Freehold 10th June 2011
  • 133 Bicester Road, Aylesbury HP19 9BA
    £212,000 Terraced house, Freehold 5th June 2015
  • 135 Bicester Road, Aylesbury HP19 9BA
    £35,000 Terraced house, Freehold 21st May 1999
  • 137 Bicester Road, Aylesbury HP19 9BA
    £122,000 Terraced house, Freehold 12th February 2009
  • 139 Bicester Road, Aylesbury HP19 9BA
    £89,000 Terraced house, Freehold 29th March 2002
  • 139 Bicester Road, Aylesbury HP19 9BA
    £100,000 Terraced house, Freehold 20th March 2009
  • 139 Bicester Road, Aylesbury HP19 9BA
    £164,000 Terraced house, Freehold 10th October 2011
  • 139 Bicester Road, Aylesbury HP19 9BA
    £155,000 Terraced house, Freehold 20th July 2010
  • 139 Bicester Road, Aylesbury HP19 9BA
    £195,000 Terraced house, Freehold 13th March 2015
  • 141 Bicester Road, Aylesbury HP19 9BA
    £109,000 Semi-detached house, Freehold 6th October 2000
  • 141 Bicester Road, Aylesbury HP19 9BA
    £135,000 Semi-detached house, Freehold 16th July 2009
  • 143 Bicester Road, Aylesbury HP19 9BA
    £190,000 Semi-detached house, Freehold 12th February 2015
  • 143 Bicester Road, Aylesbury HP19 9BA
    £150,000 Semi-detached house, Freehold 4th March 2008
  • 143 Bicester Road, Aylesbury HP19 9BA
    £156,000 Semi-detached house, Freehold 2nd June 2008
  • 145 Bicester Road, Aylesbury HP19 9BA
    £59,000 Semi-detached house, Freehold 27th June 1997
  • 145 Bicester Road, Aylesbury HP19 9BA
    £129,950 Semi-detached house, Freehold 23rd August 2002
  • 145 Bicester Road, Aylesbury HP19 9BA
    £79,000 Semi-detached house, Freehold 11th June 1999
  • 149 Bicester Road, Aylesbury HP19 9BA
    £99,000 Semi-detached house, Freehold 28th July 2000
  • 149 Bicester Road, Aylesbury HP19 9BA
    £160,000 Semi-detached house, Freehold 9th January 2006
  • 150 Bicester Road, Aylesbury HP19 8FR
    £245,000 Terraced house, Freehold 19th June 2015
  • 150 Bicester Road, Aylesbury HP19 8FR
    £215,000 Terraced house, Freehold new build 21st September 2012
  • 151 Bicester Road, Aylesbury HP19 9BA
    £155,000 Terraced house, Freehold 31st October 2013
  • 152 Bicester Road, Aylesbury HP19 8FR
    £232,500 Terraced house, Freehold new build 23rd May 2012
  • 153 Bicester Road, Aylesbury HP19 9BA
    £44,000 Semi-detached house, Freehold 14th June 1996
  • 153 Bicester Road, Aylesbury HP19 9BA
    £145,500 Semi-detached house, Freehold 28th February 2003
  • 154 Bicester Road, Aylesbury HP19 8FR
    £215,000 Terraced house, Freehold new build 13th September 2013
  • 156 Bicester Road, Aylesbury HP19 8FR
    £195,000 Terraced house, Freehold new build 23rd November 2012
  • 158 Bicester Road, Aylesbury HP19 8FR
    £180,000 Terraced house, Freehold new build 16th December 2011
  • 160 Bicester Road, Aylesbury HP19 8FR
    £210,000 Terraced house, Freehold new build 3rd December 2012
  • 161 Bicester Road, Aylesbury HP19 9BA
    £160,000 Detached house, Freehold 17th December 2003
  • 161 Bicester Road, Aylesbury HP19 9BA
    £160,000 Detached house, Freehold 15th September 2000
  • 173 Bicester Road, Aylesbury HP19 9BD
    £181,000 Semi-detached house, Freehold 19th February 2014
  • 177 Bicester Road, Aylesbury HP19 9BD
    £158,000 Semi-detached house, Freehold 22nd August 2008
  • 181 Bicester Road, Aylesbury HP19 9BD
    £165,000 Semi-detached house, Freehold 11th February 2004
  • 185 Bicester Road, Aylesbury HP19 9BD
    £178,000 Semi-detached house, Freehold 14th December 2007
  • 185 Bicester Road, Aylesbury HP19 9BD
    £114,000 Semi-detached house, Freehold 14th December 2001
  • 185 Bicester Road, Aylesbury HP19 9BD
    £184,950 Semi-detached house, Freehold 14th September 2012
  • 187 Bicester Road, Aylesbury HP19 9BD
    £75,000 Semi-detached house, Freehold 30th September 1997
  • 189 Bicester Road, Aylesbury HP19 9BD
    £154,000 Semi-detached house, Freehold 5th September 2003
  • 189 Bicester Road, Aylesbury HP19 9BD
    £117,000 Semi-detached house, Freehold 15th March 2002
  • 191 Bicester Road, Aylesbury HP19 9BD
    £182,000 Semi-detached house, Freehold 3rd March 2015
  • 193 Bicester Road, Aylesbury HP19 9BD
    £152,000 Semi-detached house, Freehold 7th October 2011
  • 195 Bicester Road, Aylesbury HP19 9BD
    £195,000 Semi-detached house, Freehold 17th October 2014
  • 199 Bicester Road, Aylesbury HP19 9BD
    £196,000 Semi-detached house, Freehold 17th July 2015
  • 199 Bicester Road, Aylesbury HP19 9BD
    £50,000 Semi-detached house, Freehold 28th February 1997
  • 199 Bicester Road, Aylesbury HP19 9BD
    £59,000 Semi-detached house, Freehold 27th March 1997
  • 199 Bicester Road, Aylesbury HP19 9BD
    £79,950 Semi-detached house, Freehold 19th September 1997
  • 199 Bicester Road, Aylesbury HP19 9BD
    £94,000 Semi-detached house, Freehold 20th August 1999
  • 219 Bicester Road, Aylesbury HP19 9BE
    £190,000 Semi-detached house, Freehold 15th February 2013
  • 221 Bicester Road, Aylesbury HP19 9BE
    £235,000 Semi-detached house, Freehold 16th August 2007
  • 225 Bicester Road, Aylesbury HP19 9BE
    £213,500 Semi-detached house, Freehold 1st March 2007
  • 231 Bicester Road, Aylesbury HP19 9BE
    £216,000 Semi-detached house, Freehold 19th September 2014
  • 233 Bicester Road, Aylesbury HP19 9BE
    £125,000 Semi-detached house, Freehold 4th November 2011
  • 235 Bicester Road, Aylesbury HP19 9BE
    £162,500 Semi-detached house, Freehold 5th September 2012
  • 237 Bicester Road, Aylesbury HP19 9BE
    £152,000 Semi-detached house, Freehold 4th March 2005
  • 239 Bicester Road, Aylesbury HP19 9BE
    £125,000 Semi-detached house, Freehold 16th April 2010
  • 245 Bicester Road, Aylesbury HP19 9BE
    £123,500 Semi-detached house, Freehold 7th January 2002
  • 247 Bicester Road, Aylesbury HP19 9BE
    £240,000 Semi-detached house, Freehold 3rd October 2014
  • 247 Bicester Road, Aylesbury HP19 9BE
    £130,000 Semi-detached house, Freehold 30th October 2006
  • 247 Bicester Road, Aylesbury HP19 9BE
    £180,000 Semi-detached house, Freehold 23rd May 2008
  • 249 Bicester Road, Aylesbury HP19 9BE
    £95,000 Terraced house, Freehold 15th February 2001
  • 249 Bicester Road, Aylesbury HP19 9BE
    £160,000 Terraced house, Freehold 7th September 2005
  • 249 Bicester Road, Aylesbury HP19 9BE
    £124,000 Terraced house, Freehold 19th July 2002
  • 251a Bicester Road, Aylesbury HP19 9BE
    £40,000 Flat, Leasehold 18th August 2000
  • 251b Bicester Road, Aylesbury HP19 9BE
    £275,000 Detached house, Freehold 28th February 2014
  • 251b Bicester Road, Aylesbury HP19 9BE
    £29,950 Flat, Leasehold new build 19th May 2000
  • 251c Bicester Road, Aylesbury HP19 9BE
    £31,000 Flat, Leasehold 15th June 2000
  • 253 Bicester Road, Aylesbury HP19 9BG
    £59,000 Detached house, Freehold 27th August 1997
  • 253 Bicester Road, Aylesbury HP19 9BG
    £84,000 Detached house, Freehold 26th June 1998
  • 257 Bicester Road, Aylesbury HP19 9BG
    £79,950 Semi-detached house, Freehold 25th January 1999
  • 257 Bicester Road, Aylesbury HP19 9BG
    £106,000 Semi-detached house, Freehold 1st March 2007
  • 259 Bicester Road, Aylesbury HP19 9BG
    £165,000 Semi-detached house, Freehold 18th April 2008
  • 259 Bicester Road, Aylesbury HP19 9BG
    £148,000 Semi-detached house, Freehold 1st August 2005
  • 259 Bicester Road, Aylesbury HP19 9BG
    £89,500 Semi-detached house, Freehold 5th May 2000
  • 259 Bicester Road, Aylesbury HP19 9BG
    £167,500 Semi-detached house, Freehold 25th September 2012
  • 261 Bicester Road, Aylesbury HP19 9BG
    £160,500 Semi-detached house, Freehold 2nd February 2006
  • 261 Bicester Road, Aylesbury HP19 9BG
    £135,000 Semi-detached house, Freehold 16th March 2009
  • 261 Bicester Road, Aylesbury HP19 9BG
    £154,950 Semi-detached house, Freehold 1st November 2013
  • 261 Bicester Road, Aylesbury HP19 9BG
    £133,500 Semi-detached house, Freehold 16th October 2002
  • 261 Bicester Road, Aylesbury HP19 9BG
    £72,000 Semi-detached house, Freehold 13th September 1999
  • 265 Bicester Road, Aylesbury HP19 9BG
    £164,000 Semi-detached house, Freehold 21st December 2011
  • 265 Bicester Road, Aylesbury HP19 9BG
    £110,000 Semi-detached house, Freehold 20th July 2001
  • 265 Bicester Road, Aylesbury HP19 9BG
    £170,000 Semi-detached house, Freehold 14th November 2005
  • 267 Bicester Road, Aylesbury HP19 9BG
    £89,000 Semi-detached house, Freehold 21st August 1998
  • 269 Bicester Road, Aylesbury HP19 9BG
    £99,950 Semi-detached house, Freehold 21st January 1999
  • 269 Bicester Road, Aylesbury HP19 9BG
    £219,590 Semi-detached house, Freehold 9th May 2007
  • 271 Bicester Road, Aylesbury HP19 9BG
    £235,000 Detached house, Freehold 28th November 2012
  • 273 Bicester Road, Aylesbury HP19 9BG
    £168,000 Semi-detached house, Freehold 23rd June 2006
  • 273 Bicester Road, Aylesbury HP19 9BG
    £222,000 Semi-detached house, Freehold 6th June 2014
  • Flat 11, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £33,250 Flat, Leasehold 20th April 1998
  • 18 Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £57,000 Flat, Freehold new build 13th December 1996
  • Flat 2, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £44,450 Flat, Leasehold 17th December 1999
  • Flat 3, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £137,000 Flat, Leasehold 19th June 2007
  • Flat 14, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £81,000 Flat, Leasehold 23rd April 2004
  • Flat 12, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £42,500 Flat, Leasehold 23rd December 1999
  • 18 Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £80,000 Flat, Freehold 26th March 1999
  • Flat 14, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £54,000 Flat, Leasehold 21st November 2001
  • Flat 10, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £60,000 Flat, Leasehold 20th December 1999
  • Flat 16, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £52,000 Flat, Leasehold 24th November 2000
  • Flat 16, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £88,500 Flat, Leasehold 13th April 2006
  • Flat 6, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £56,500 Flat, Leasehold 20th December 2001
  • Flat 16, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £89,950 Flat, Leasehold 22nd November 2002
  • Flat 16, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £42,500 Flat, Leasehold 4th February 2000
  • Flat 3, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £120,000 Flat, Leasehold 21st December 2004
  • Flat 5, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £82,500 Flat, Leasehold 13th April 2006
  • Flat 9, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £133,000 Flat, Leasehold 29th June 2015
  • Flat 1, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £28,000 Flat, Leasehold 28th June 1996
  • Flat 3, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £130,000 Flat, Leasehold 10th September 2015
  • Flat 11, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £52,000 Flat, Leasehold 30th March 2001
  • Flat 9, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £37,995 Flat, Leasehold 13th October 1995
  • 18 Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £180,000 Flat, Freehold 11th August 2006
  • Flat 12, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £38,000 Flat, Leasehold 11th June 1999
  • 17 Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £176,000 Semi-detached house, Freehold 14th January 2011
  • Flat 10, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £124,950 Flat, Leasehold 10th February 2006
  • Flat 4, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £75,000 Flat, Leasehold 20th March 2009
  • Flat 12, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £32,500 Flat, Leasehold 18th September 1998
  • Flat 6, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £46,000 Flat, Leasehold 17th July 2000
  • Flat 3, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £67,500 Flat, Leasehold 4th August 2000
  • Flat 1, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £34,000 Flat, Leasehold 12th February 1999
  • Flat 2, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £48,950 Flat, Leasehold 28th July 2000
  • Flat 3, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £56,000 Flat, Leasehold 17th April 2000
  • Flat 7, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £37,000 Flat, Leasehold 19th May 1995
  • Flat 1, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £30,000 Flat, Leasehold 13th March 1998
  • Flat 8, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £43,500 Flat, Leasehold 24th February 1998
  • Flat 16, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £94,500 Flat, Leasehold 9th December 2010
  • Flat 9, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £123,000 Flat, Leasehold 27th October 2006
  • Flat 11, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £77,000 Flat, Leasehold 27th June 2003
  • Flat 10, Apsley Court, 49 Bicester Road, Aylesbury HP19 9AN
    £124,000 Flat, Leasehold 12th December 2014
  • Flat 3, Jordans Mews, 53 Bicester Road, Aylesbury HP19 9DQ
    £155,000 Flat, Leasehold 27th March 2014
  • Flat 1, Jordans Mews, 53 Bicester Road, Aylesbury HP19 9DQ
    £165,000 Flat, Leasehold new build 25th October 2010
  • 7 Jordans Mews, 53 Bicester Road, Aylesbury HP19 9DQ
    £210,000 Terraced house, Freehold 12th February 2014
  • Flat 4, Jordans Mews, 53 Bicester Road, Aylesbury HP19 9AN
    £162,000 Flat, Leasehold 22nd July 2010
  • 8 Jordans Mews, 53 Bicester Road, Aylesbury HP19 9DQ
    £204,000 Terraced house, Freehold new build 27th January 2014
  • 7 Jordans Mews, 53 Bicester Road, Aylesbury HP19 9DQ
    £214,000 Terraced house, Freehold new build 31st January 2011
  • Flat 2, Jordans Mews, 53 Bicester Road, Aylesbury HP19 9DQ
    £115,000 Flat, Leasehold 28th January 2011
  • 9 Jordans Mews, 53 Bicester Road, Aylesbury HP19 9DQ
    £212,000 Terraced house, Freehold new build 20th May 2014
  • Kiss Cottage, 160 Bicester Road, Aylesbury HP19 8FR
    £242,000 Terraced house, Freehold 30th May 2014
  • Advertisements

    All sold house price data on Aylesbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bicester Road

    Map showing Bicester Road in Aylesbury.